형식No
Size |
SI-1603 | SI-1604 |
---|---|---|
플랜지식(10K) | 플랜지식(20K) | |
40Ax25A(1½″x1″) | 2,012,000 | 2,016,630 |
40Ax32A(1½″x1¼″) | 2,075,000 | 2,075,150 |
50x32A(2″x1¼″) | 2,240,000 | 2,240,700 |
50Ax40A(2″x1½″) | 2,316,000 | 2,323,080 |
65Ax40A(2½″x1½″) | 2,435,000 | 2,435,510 |
65Ax50A(2½″x2″) | 2,498,000 | 2,504,040 |
80Ax50A(3″x2″) | 2,599,000 | 2,605,680 |
80x65A(3″x2½″) | 2,682,000 | 2,683,450 |
100Ax65A(4″x2½″) | 3,194,000 | 3,200,120 |
100Ax80A(4″x3″) | 3,289,000 | 3,292,520 |
125Ax80A(5″x3″) | 4,310,000 | 4,319,700 |
125Ax100A(5″x4″) | 4,440,000 | 4,442,900 |
150Ax100A(6″x4″) | 6,030,000 | 6,044,500 |
150Ax125A(6″x5″) | 6,210,000 | 6,213,900 |
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브