형식No
Size |
SI-821FRP | SI-831FRP |
---|---|---|
플랜지식(20K) | 플랜지식(30K) | |
80Ax25A(3″x1″) | 5,929,000 | 8,300,600 |
80Ax32A(3″x1 ¼″) | 6,013,700 | 8,419,950 |
80x40A(3″x1 ½″) | 6,072,990 | 8,504,650 |
100Ax25A(4″x1″) | 6,242,390 | 8,739,500 |
100Ax32A(4″x1 ¼″) | 6,318,620 | 8,847,300 |
100Ax40A(4″x1 ½″) | 6,369,440 | 8,916,600 |
100Ax50A(4″x2″) | 6,454,140 | 9,035,950 |
125Ax25A(5″x1″) | 7,385,840 | 10,710,700 |
125Ax32A(5″x1 ¼″) | 7,470,540 | 10,833,900 |
125Ax40A(5″x1 ½″) | 7,521,360 | 10,907,050 |
125Ax50A(5″x2″) | 7,614,530 | 11,041,800 |
150Ax25A(6″x1″) | 9,825,200 | 14,737,800 |
150Ax32A(6″x1 ¼″) | 9,901,430 | 14,853,300 |
150Ax40A(6″x1 ½″) | 9,952,250 | 14,930,300 |
150Ax50A(6″x2″) | 10,036,950 | 15,057,350 |
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
물용나사식
물용나사식
물용나사식
물용나사식
물용나사식
물용나사식
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브