형식No
Size |
SI-1503 | SI-1504 |
---|---|---|
플랜지식(10K) | 플랜지식(20K) | |
40Ax25A(1½″x1″) | 1,597,750 | 2,075,150 |
40Ax32A(1½″x1¼″) | 1,646,260 | 2,133,670 |
50x32A(2″x1¼″) | 1,777,930 | 2,313,080 |
50Ax40A(2″x1½″) | 1,836,450 | 2,387,000 |
65Ax40A(2½″x1½″) | 1,933,470 | 2,513,280 |
65Ax50A(2½″x2″) | 1,987,370 | 2,585,660 |
80Ax50A(3″x2″) | 2,084,390 | 2,702,700 |
80x65A(3″x2½″) | 2,148,300 | 2,795,870 |
100Ax65A(4″x2½″) | 2,562,560 | 3,331,020 |
100Ax80A(4″x3″) | 2,640,330 | 3,433,430 |
125Ax80A(5″x3″) | 3,465,000 | 4,496,800 |
125Ax100A(5″x4″) | 3,565,100 | 4,635,400 |
150Ax100A(6″x4″) | 4,851,000 | 6,290,900 |
150Ax125A(6″x5″) | 4,989,600 | 6,483,400 |
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
물용나사식
물용나사식
물용나사식
물용나사식
물용나사식
물용나사식
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브
GS복합감압밸브